Serbian (Latin)English (United Kingdom)
Rezultati i tabela PDF Print E-mail
There are no translations available.

TABELA SEZONA 2012 / 2013
1 PARTZAN 20 18 2 0 622 :493 38
2 VOJVODINA
3 VRBAS
4
5
6
7
8
9
10
11
12
13
14
1RASPORED PRVOG DELA PRVENSTVA ZA SEZONU 2010/2011
Kolo Datum Protivnik Rezultat Poluvreme
1 18.09.2010. Kolubara - Vojvodina Železničar 32:30 15:17
2 25/26.09.2010. Smederevo - Kolubara 26:30 13:15
3 02/03.10.2010. Kolubara - Partizan 25:31 13:14
4 09/10.10.2010. Požarevac - Kolubara 23:25 11:12
5 16/17.10.2010. Kolubara - PKB 27:21 13:10
6 23/24.10.2010. Radnički - Kolubara 20:23 10:11
7 30/31.10.2010. Kolubara - Naissus 26:18 13:10
8 06/07.11.2010. Vranje - Kolubara 23:30 14:15
9 10.11.2010. Kolubara - Priboj 29:25 14:11
10 13/14.11.2010. Dinamo - Kolubara 29:40 14:17
11 20/21.11.2010. Kolubara - Jugović Unimet 30:29 18:16
12 27/28.11.2010. Crvenka - Kolubara 29:34 11:17
13 04/05.12.2010. Kolubara - Crvena Zvezda 30:30 14:14
14 11/12.12.2010. Kolubara - Metaloplastika ZK 29:25 18:16
15 18.12.2010. Planinka Prolom voda - Kolubara 34:28 17:13
DRUGI DEO PRVENSTVA
Kolo Datum Protivnik Rezultat poluvreme
16 12/13.02.2011. Vojvodina Železničar - Kolubara 30:29 17:11
17 19/20.02.2011. Kolubara - Smederevo DU-Integral 28:27 13:12
18 16.03.2011. Partizan - Kolubara 35:32 20:18
19 05.03.2011. Kolubara - Požarevac 32:35 18:17
20 19.03.2011. PKB - Kolubara 45:30 23:17
21 26.03.2011. Kolubara - Radnički 27 : 25 16: 13
22 02/03.04.2011. Naissus -Kolubara 26 : 29 14 : 17
23 09.04.2011. Kolubara - Vranje 35 : 25 15 : 8
24 16/17.04.2011. Priboj - Kolubara 29 : 27 14 : 11
25 23.04.2011. Kolubara - Dinamo 34 : 31 17 : 16
26 30.04.2011. Jugović Unimet - Kolubara 18 : 21 8 : 9
27 07.05.2011. Kolubara - Crvenka 36 : 33 16 : 15
28 14/15.05.2011. Crvena Zvezda - Kolubara 35 : 30 16 :14
29 21/22.05.2011. Metaloplastika - Kolubara 27 : 25 13 : 7
30 05.06.2011. Kolubara - Planinka Prolom voda 29 : 28 17 : 12
TABELA :
Poz Naziv ekipe Odi Pob Ner Izg Gol+ Gol- Raz Bod
1 Partizan 30 27 0 3 1003 803 +200 54
2 Crvena Zvezda (-2) 30 21 4 5 954 835 +119 44
3 Kolubara 30 20 1 9 882 839 + 43 41
4 Metaloplastika 30 18 4 8 815 764 + 51 40
5 Radnički 30 18 4 8 832 794 + 38 40
6 PKB 30 17 5 8 870 804 + 66 39
7 Planinka Prolom voda 30 14 5 11 837 833 + 4 33
8 Vojvodina Zeleznicar 30 13 2 15 851 874 - 23 28
9 Jugovic Unimet 30 11 5 14 752 760 - 8 27
10 Pozarevac 30 10 7 13 833 844 - 11 27
11 Crvenka 30 8 2 20 775 848 - 73 18
12 Vranje 30 8 2 20 763 843 - 80 18
13 Dinamo 30 8 2 20 825 924 - 99 18
14 Smederevo 30 6 5 19 726 785 - 59 17
15 Naisus 30 7 3 20 756 847 - 91 17
16 Priboj 30 8 1 21 791 868 - 77 17

td style=
 
Buy cheap lisinopril online.

Your are currently browsing this site with Internet Explorer 6 (IE6).

Your current web browser must be updated to version 7 of Internet Explorer (IE7) to take advantage of all of template's capabilities.

Why should I upgrade to Internet Explorer 7? Microsoft has redesigned Internet Explorer from the ground up, with better security, new capabilities, and a whole new interface. Many changes resulted from the feedback of millions of users who tested prerelease versions of the new browser. The most compelling reason to upgrade is the improved security. The Internet of today is not the Internet of five years ago. There are dangers that simply didn't exist back in 2001, when Internet Explorer 6 was released to the world. Internet Explorer 7 makes surfing the web fundamentally safer by offering greater protection against viruses, spyware, and other online risks.

Get free downloads for Internet Explorer 7, including recommended updates as they become available. To download Internet Explorer 7 in the language of your choice, please visit the Internet Explorer 7 worldwide page.